PRODUCTS
SOLUTIONS
INSIGHTS
SUPPORT
CONTACT
More
Professional Sound Level Meter – IEC/ANSI Type 2 | Industrial Noise Tester
Digital Sound Level Meter | A/C Weighted Decibel Tester (30–130 dB)
Bluetooth Sound Level Meter | Accurate Noise Monitoring with dB Tester App
Professional Digital Lux Meter | Accurate Light Measurement
Compact PAR Meter | Real-Time Photosynthetically Active Radiation Measurement
Quantum PAR Meter Photo Synthetically Active Radiation PPFD Tester
Bluetooth Digital Lux Meter | Light & Temperature Measurement with Data Logging
Handheld Digital Light Meter with Auto Ranging | LUX/FC Measurement
Digital Light Meter | LUX & FC Measurement for Accurate Brightness Monitoring
PAR DLI Light Meter | Monitor Photosynthetic Light & Daily Light Integral
Portable Digital Lux Meter with PC Interface | High-Precision Light Meter
Professional Digital Lux Meter | High-Range Light Measurement up to 200,000 Lux
Economical Digital Lux Meter | Accurate Light Intensity Measurement up to 50,000
Full Spectrum Quantum PAR Meter with Waterproof Sensor | Plant Growth Light
Digital Luxmeter with Temperature Sensor | Light Intensity Meter for Industrial
Handheld Vibration Meter | 4-in-1 Acceleration, Velocity, Displacement & RPM
3-in-1 Vibration Meter | Displacement, Velocity & Acceleration Measurement
Advanced Piezoelectric Vibration Meter | Acceleration, Velocity & Displacement
Portable Vibration Calibrator | Handheld Shaker for Sensor & System Verification
3-Channel Vibration Meter | Velocity, Acceleration & Displacement
Multifunction Fiber Optic Power Meter with VFL, Crimp Tool & RJ45 Tester
4-in-1 Fiber Optic Identifier with VFL & Power Meter – Non-Destructive Testing
Coaxial Fiber Microscope – CL Series with LED Illumination & Laser Safety Filter
Digital Clamp Meter – 3999 Count Auto-Range Multimeter with 33mm Jaw